DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb19-2021, EXPNO=171, PROCNO=1
F1=240.678ppm, F2=-20.694ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4249.0    17406.701     172.8859         1.75
     2      5796.1    14921.820     148.2057         4.99
     3      6407.0    13940.482     138.4589         1.33
     4      6534.1    13736.437     136.4323         5.05
     5      6664.1    13527.600     134.3581         1.67
     6      7066.0    12882.100     127.9469         1.84
     7      7098.2    12830.389     127.4333         4.81
     8      7460.2    12248.984     121.6587         4.89
     9      7466.0    12239.580     121.5653         5.39
    10      7783.7    11729.237     116.4965         4.76
    11     10235.7     7791.005      77.3814         5.92
    12     10255.5     7759.179      77.0653         6.02
    13     10275.3     7727.283      76.7485         6.09
    14     10866.2     6778.223      67.3223         9.65
    15     12350.9     4393.461      43.6365         4.72
    16     13247.0     2954.155      29.3411        11.00
